| Availability: | |
|---|---|
| Quantity: | |
Key attributes
| Feature | Self-Adhesive | Type | Glass Films |
| Material | Other | Function | Decorative, Explosion-proof, Heat Insulation |
| Project Solution Capability | Graphic design, 3D model design, overall solution | After-sale Service | Online technical support, Onsite Installation |
| Application | Hotel | Design Style | Modern |
| Thickness | 0.48mm | Product Name | spd electrochromic smart tint glass |
| Glass thickness | Conventional thicknesses such as 5/6/8/10mm | EVA film thickness | 0.76mm |
| smart film thickness | 0.48mm | width | 100-1500(mm) |
| length | 100-3600(mm) | Surface Treatment | Frosted / Etched |
Packaging and delivery
| Selling Units | Single item | Single package size | 25X25X120 cm |
| Single gross weight | 30.000 KG |
Product Size SPD Electrochromic Glass
Thickness | Glass/PC | 5 / 6 / 8 / 10mm common thickness |
| EVA | 0.76mm | |
| Smart film | 0.48mm | |
| EVA | 0.76mm | |
| Glass/PC | 5 / 6 / 8 / 10mm common thickness | |
Zize | Width | 100-1500(mm) normal |
| Length | 100-3600(mm) normal | |
| package | Customized wooden box packaging according to actual situation | |
Product physical properties SPD Electrochromic Glass
| Project | State | Result | Test methods/standards |
| Working Voltage | ON | 90V | Voltage power analyzer, voltage regulator, haze meter |
| Power consumption | ON | 3 w/m2 | Voltage power analyzer, autotransformer |
| Response time | Off → On On →Off | ≤ 1 second ≤9 second | LCD parameter comprehensive tester |
| Operating temperature | -- | -20℃-90℃ | Voltage regulator, constant temperature and humidity testing machine |
| Life | -- | More than 100,000 hours | GB18910.5-2008 |
| Number of switches | -- | More than 200 million times | Homemade switching times tester |
| The SPD film is driven by alternating current, fades when powered on, and is colored when powered off, and can absorb and block about 95% of visible light. | |||
Product optical performance SPD Electrochromic Glass
| Item | State | Result | Test Methods/Standards |
Transmittance | ON | 59% | Voltage Regulator, High precision transmittance tester |
| OFF | 2% | Voltage Regulator, High precision transmittance tester | |
Ultraviolet Ray | ON | Barrier 99% | Uv Divider, Voltage Regulator |
| OFF | Barrier 99% | Uv Divider, Voltage Regulator | |
Infrared Ray | ON | Blocking 17% | Fourier transform infrared spectrometer, Voltage Regulator |
| OFF | Blocking 63% | Fourier transform infrared spectrometer, Voltage Regulator | |
| When the power is turned off, it appears dark blue and becomes transparent when powered on | |||